logo

ParMax Large Diameter Pleated Filter Cartridge | Increased contaminant holding capacity for high-flow process applications | Product Series

Filter by

    No filters selected

Media

Micron Rating (µm)

Length (inch)

Seal Material

End Cap Configuration


LOADING IMAGES
ParMax Large Diameter Pleated Filter Cartridge | Increased contaminant holding capacity for high-flow process applications

ParMax Large Diameter Pleated Filter Cartridge | Increased contaminant holding capacity for high-flow process applications

Parker’s ParMax™ Large Diameter Pleated Filter Cartridge combines the best filtration technologies for high-flow applications with polypropylene and micro-fiberglass media options in absolute (99.98%) ratings from 0.8 to 90 micron.

Technical Specifications

  • Media: Glass Microfibre
  • Industry: Industrial / Oil and Gas / Inks, Paints and Coatings / Food and Beverage
  • Brand: domnick hunter
  • Function: Clarification, Prefiltration, Polishing
  • Filter Construction: Pleated Depth
  • End Cap Material: Polypropylene
  • Core Type: Polypropylene
  • Hose Reinforcement Material & Structure: Polypropylene
  • Outside Diameter: 6 inch
  • Inside Diameter: 2.9 inch
  • Flow Rate: 175GPM MAX, 350GPM MAX, 500GPM MAX
  • Flow Direction: In to out flow

Full Product Description

The best of pleated and large diameter technologies are combined in Parker’s ParMax™ high-flow filter cartridges. ParMax  filter cartridges are available with polypropylene and microfiberglass media in absolute (99.98%) ratings from 0.8 to 90 micron. The filters unique layered construction provides excellent retention across a wide range of flux rates. One-six inch diameter filter cartridge can handle up to 500gpm flow (60” length). The inside-to-outside flow allows for a high contaminant holding capacity. High flow and a long filter life make the ParMax filter an ideal choice for a wide variety of critical process filtration applications.
Features/Benefits
• Large diameter yields much higher flow rates compared to traditional 2.5˝ filters
• High flow capacity permits use of fewer filter elements and cuts capital expenditure
• Inside-out flow pattern ensures positive capture of contaminants
• Absolute retention ratings for critical filtration
• All materials listed as acceptable for potable and edible contact according to CFR Title 21
• Manufactured with strict quality control
• ISO9001 registered company
Applications
• Process water filtration
• Water filtration
• Spirits filtration
• Food and beverage filtration

Related Documents

×
Products Media Micron Rating (µm) Length (inch) Seal Material End Cap Configuration
RMG030-40VPP Microfiberglass 3 40 Viton 435 O-Ring/Closed
RMG030-60EPP Microfiberglass 3 60 EPR 435 O-Ring/Closed
RMG045-20VPP Microfiberglass 4.5 20 Viton 435 O-Ring/Closed
RMG045-40SPP Microfiberglass 4.5 40 S7442 435 O-Ring/Closed
RMG045-40VPP Microfiberglass 4.5 40 Viton 435 O-Ring/Closed
RMG045-60EPP Microfiberglass 4.5 60 EPR 435 O-Ring/Closed
RMG045-60NPP Microfiberglass 4.5 60 Buna-N 435 O-Ring/Closed
RMG100-20NPP Microfiberglass 10 20 Buna-N 435 O-Ring/Closed
RMG100-20VPP Microfiberglass 10 20 Viton 435 O-Ring/Closed
RMG100-40EPP Microfiberglass 10 40 EPR 435 O-Ring/Closed
RMG100-40NPP Microfiberglass 10 40 Buna-N 435 O-Ring/Closed
RMG100-40SPP Microfiberglass 10 40 S7442 435 O-Ring/Closed
RMG100-40VPP Microfiberglass 10 40 Viton 435 O-Ring/Closed
RMG100-60EPP Microfiberglass 10 60 EPR 435 O-Ring/Closed
RMG100-60NPP Microfiberglass 10 60 Buna-N 435 O-Ring/Closed
RMG100-60VPP Microfiberglass 10 60 Viton 435 O-Ring/Closed
RMG200-20NPP Microfiberglass 20 20 Buna-N 435 O-Ring/Closed
RMG200-40NPP Microfiberglass 20 40 Buna-N 435 O-Ring/Closed
RMG200-60EPP Microfiberglass 20 60 EPR 435 O-Ring/Closed
RMG200-60NPP Microfiberglass 20 60 Buna-N 435 O-Ring/Closed
RMG200-60VPP Microfiberglass 20 60 Viton 435 O-Ring/Closed
RMG400-20EPP Microfiberglass 40 20 EPR 435 O-Ring/Closed
RMG400-20NPP Microfiberglass 40 20 Buna-N 435 O-Ring/Closed
RMG400-20VPP Microfiberglass 40 20 Viton 435 O-Ring/Closed
RMG400-40EPP Microfiberglass 40 40 EPR 435 O-Ring/Closed
RMG400-40NPP Microfiberglass 40 40 Buna-N 435 O-Ring/Closed
RMG400-40VPP Microfiberglass 40 40 Viton 435 O-Ring/Closed
RMG400-60EPP Microfiberglass 40 60 EPR 435 O-Ring/Closed
RCP010-20EPP Polypropylene 1 20 EPR 435 O-Ring/Closed
RCP010-20SPP Polypropylene 1 20 S7442 435 O-Ring/Closed
RCP010-20VPP Polypropylene 1 20 Viton 435 O-Ring/Closed
RCP010-40EPP Polypropylene 1 40 EPR 435 O-Ring/Closed
RCP010-40NPP Polypropylene 1 40 Buna-N 435 O-Ring/Closed
RCP010-40SPP Polypropylene 1 40 S7442 435 O-Ring/Closed
RCP010-40VPP Polypropylene 1 40 Viton 435 O-Ring/Closed
RCP010-60NPP Polypropylene 1 60 Buna-N 435 O-Ring/Closed
RCP010-60SPP Polypropylene 1 60 S7442 435 O-Ring/Closed
RCP010-60VPP Polypropylene 1 60 Viton 435 O-Ring/Closed
RCP030-20SPP Polypropylene 3 20 S7442 435 O-Ring/Closed
RCP030-40EPP Polypropylene 3 40 EPR 435 O-Ring/Closed
RCP030-40SPP Polypropylene 3 40 S7442 435 O-Ring/Closed
RCP030-40VPP Polypropylene 3 40 Viton 435 O-Ring/Closed
RCP030-60NPP Polypropylene 3 60 Buna-N 435 O-Ring/Closed
RCP045-20EPP Polypropylene 4.5 20 EPR 435 O-Ring/Closed
RCP045-20NPP Polypropylene 4.5 20 Buna-N 435 O-Ring/Closed
RCP045-20SPP Polypropylene 4.5 20 S7442 435 O-Ring/Closed
RCP045-20VPP Polypropylene 4.5 20 Viton 435 O-Ring/Closed
RCP045-40EPP Polypropylene 4.5 40 EPR 435 O-Ring/Closed
RCP045-40NPP Polypropylene 4.5 40 Buna-N 435 O-Ring/Closed
RCP045-40SPP Polypropylene 4.5 40 S7442 435 O-Ring/Closed
RCP045-40VPP Polypropylene 4.5 40 Viton 435 O-Ring/Closed
RCP045-60EPP Polypropylene 4.5 60 EPR 435 O-Ring/Closed
RCP045-60NPP Polypropylene 4.5 60 Buna-N 435 O-Ring/Closed
RCP045-60SPP Polypropylene 4.5 60 S7442 435 O-Ring/Closed
RCP100-20EPP Polypropylene 10 20 EPR 435 O-Ring/Closed
RCP100-20NPP Polypropylene 10 20 Buna-N 435 O-Ring/Closed
RCP900-20VPP Polypropylene 90 20 Viton 435 O-Ring/Closed
RCP900-40EPP Polypropylene 90 40 EPR 435 O-Ring/Closed
RCP900-40NPP Polypropylene 90 40 Buna-N 435 O-Ring/Closed
RCP900-60EPP Polypropylene 90 60 EPR 435 O-Ring/Closed
RCP900-60NPP Polypropylene 90 60 Buna-N 435 O-Ring/Closed
RCP900-60VPP Polypropylene 90 60 Viton 435 O-Ring/Closed
RMG010-20SPP Microfiberglass 1 20 S7442 435 O-Ring/Closed
RMG010-20VPP Microfiberglass 1 20 Viton 435 O-Ring/Closed
RMG010-40EPP Microfiberglass 1 40 EPR 435 O-Ring/Closed
RMG010-40SPP Microfiberglass 1 40 S7442 435 O-Ring/Closed
RMG010-40VPP Microfiberglass 1 40 Viton 435 O-Ring/Closed
RMG010-60EPP Microfiberglass 1 60 EPR 435 O-Ring/Closed
RMG010-60NPP Microfiberglass 1 60 Buna-N 435 O-Ring/Closed
RMG010-60SPP Microfiberglass 1 60 S7442 435 O-Ring/Closed
RMG010-60VPP Microfiberglass 1 60 Viton 435 O-Ring/Closed
RMG030-40EPP Microfiberglass 3 40 EPR 435 O-Ring/Closed
RCP100-20SPP Polypropylene 10 20 S7442 435 O-Ring/Closed
RCP100-20VPP Polypropylene 10 20 Viton 435 O-Ring/Closed
RCP100-40EPP Polypropylene 10 40 EPR 435 O-Ring/Closed
RCP100-40NPP Polypropylene 10 40 Buna-N 435 O-Ring/Closed
RCP100-40SPP Polypropylene 10 40 S7442 435 O-Ring/Closed
RCP100-40VPP Polypropylene 10 40 Viton 435 O-Ring/Closed
RCP100-60EPP Polypropylene 10 60 EPR 435 O-Ring/Closed
RCP100-60NPP Polypropylene 10 60 Buna-N 435 O-Ring/Closed
RCP100-60SPP Polypropylene 10 60 S7442 435 O-Ring/Closed
RCP100-60VPP Polypropylene 10 60 Viton 435 O-Ring/Closed
RCP200-20EPP Polypropylene 20 20 EPR 435 O-Ring/Closed
RCP200-20NPP Polypropylene 20 20 Buna-N 435 O-Ring/Closed
RCP200-40EPP Polypropylene 20 40 EPR 435 O-Ring/Closed
RCP200-40NPP Polypropylene 20 40 Buna-N 435 O-Ring/Closed
RCP200-40SPP Polypropylene 20 40 S7442 435 O-Ring/Closed
RCP200-60EPP Polypropylene 20 60 EPR 435 O-Ring/Closed
RCP200-60NPP Polypropylene 20 60 Buna-N 435 O-Ring/Closed
RCP200-60SPP Polypropylene 20 60 S7442 435 O-Ring/Closed
RCP200-60VPP Polypropylene 20 60 Viton 435 O-Ring/Closed
RCP400-20EPP Polypropylene 40 20 EPR 435 O-Ring/Closed
RCP400-20NPP Polypropylene 40 20 Buna-N 435 O-Ring/Closed
RCP400-20SPP Polypropylene 40 20 S7442 435 O-Ring/Closed
RCP400-40EPP Polypropylene 40 40 EPR 435 O-Ring/Closed
RCP400-40NPP Polypropylene 40 40 Buna-N 435 O-Ring/Closed
RCP400-40SPP Polypropylene 40 40 S7442 435 O-Ring/Closed
RCP400-40VPP Polypropylene 40 40 Viton 435 O-Ring/Closed
RCP400-60EPP Polypropylene 40 60 EPR 435 O-Ring/Closed
RCP400-60NPP Polypropylene 40 60 Buna-N 435 O-Ring/Closed
RCP900-20EPP Polypropylene 90 20 EPR 435 O-Ring/Closed

350455
702106